Pricing

Phase I Pre-Construction Pricing
Unit Size Square Feet Price
601 20' x 48' 960 SF $89,950
602 20' x 48' 960 SF SOLD
603 30' x 48' 1440 SF $135,300
604 30' x 48' 1440 SF $135,300
605 20' x 48' 960 SF $89,950
606 20' x 48' 960 SF $89,950
607 30' x 48' 1440 SF $135,300
701 20' x 48' 960 SF $89,950
702 20' x 48' 960 SF $89,950
703 30' x 48' 1440 SF $135,300
704 30' x 48' 1440 SF SOLD
705 20' x 48' 960 SF $89,950
706 20' x 48' 960 SF $89,950
707 30' x 48' 1440 SF $135,300

Download Reservation Form
Can't read the file? Download Adobe Acrobat Reader

WEB DESIGN BY INTERADZ Copyright 2008, Tutt Commercial Group, LLC