Pricing

Phase I Pre-Construction Pricing
Unit Size Square Footage Price
101 30' x 60' 1800 SF $275,000
102 30' x 60' 1800 SF $275,000
401 30' x 75' 2250 SF $338,750
402 30' x 75' 2250 SF $299,750
403 30' x 75' 2250 SF $299,750
404 30' x 60' 1800 SF $248,500
405 30' x 60' 1800 SF $248,500
406 30' x 60' 1800 SF $248,500
407 30' x 50' 1500 SF $199,500
408 30' x 50' 1500 SF $222,900

Download Registration Form
Can't read the file? Download Adobe Acrobat Reader

WEB DESIGN BY INTERADZ Copyright 2008, Tutt Commercial Group, LLC